The PDM680 rugged MCS radio is designed to help first responders stay connected and informed anywhere and anytime in critical situations. As a professional rugged radio, the PDM680 delivers reliable mission-critical voice communications, and mission-critical video and data services for those working in the most challenging conditions. In addition to the "on-network" operation, the PDM680 supports D2D communications that allow the first responders to communicate without relying on the LTE network.
4.5 cm long, more convenient to carry
Rear 16 MP, front 8 MP
Tilt top screen, HD main screen
Volume/channel/contact
Function varies from missions
Connectivity | ||
---|---|---|
DMR | Frequency range: 340–470MHz TX power: 1 W/4 W | |
Broadband | TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 W-CDMA: B1/B2/B4/B5/B8 TD-SCDMA: B34/B39 CDMA: CDMA 1xRTT BC0, CDMA2000 1xEV-DO BC0 GSM: 850/900/1800/1900 MHz | |
LTE | 3GPP LTE Rel-12 | |
WLAN | Available | |
BT | Available | |
NFC (Optional) | Available | |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS/A-GPS/NLP |
General | ||
---|---|---|
Dimensions (H x W x D) | 145.7 mm x 60 mm x 29.1 mm (with standard battery) 145.7 mm x 60 mm x 33.1 mm (with high capacity battery) | |
Weight | 328±5 g (with standard battery and antenna) 373±5 g (with high capacity battery and antenna) | |
Display | Main screen Size: 3.6 inches Resolution: 1280x720 Color depth: 24 bits Capacitive touch technology, usable with gloves and capacitive stylus Top screen Size: 0.92 inch Resolution: 128x88 Color: black and white | |
Camera | Front camera 8 MP, fixed focus Rear camera 16 MP, auto focus | |
Battery | Standard: 2,400 mAh, Li-polymer battery, 7.7 V (rated) Optional: 4,000 mAh, 7.7 V (rated) | |
Card Slot | 2 Nano SIM card 1 Micro SD card 1 encryption card | |
Operating System | Android 10 | |
Google Certification | Google Mobile Services | |
Port | USB Type-C port 13-Pin accessory connector | |
Video Quality | Front camera: 1080P HD, 30 fps Rear camera: 4K; 1080P HD, 30 fps |
Environment | ||
---|---|---|
Water and Dust Resistance | IEC 60529 IP68 | |
ESD | IEC 61000-4-2 (level 4), ±8 kV (contact), ±15 kV (air) |
* Les images, spécifications, fonctionnalités et accessoires de produits affichés sur cette page peuvent être modifiés en raison des mises à niveau technologiques et des améliorations de production continues. Pour garantir la réception du produit correct et des accessoires compatibles, veuillez contacter l'équipe commerciale de Hytera afin d'obtenir les informations les plus récentes avant de passer commande. Hytera se réserve le droit de modifier les détails des produits sans préavis.
Vidéo Associée PDM680