The PTC680 combines a mission-critical TETRA radio with an Android-based smartphone in a single device. It harnesses the power of narrowband and broadband technologies to provide mission-critical voice call, photo and video taking, positioning, and more. Certified with MIL-STD 810 G and IP68, this radio withstands the harshest and most challenging environments.
Volume and contacts knob
Rear 13MP and front 5MP
Power saving; Easy-to-read tilt display
LTPS; Visible in strong lights; Gorilla glass III; Scratch and oil proof; Anti impact and figerprint
Function varies from missions
Shortcut keys for frequently-used operations
Shortcut keys for frequently-used operations
Wireless Data Communication | |
TETRA | 350-475MHz |
LTE | 3GPP LTE FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE: B38/B39/B40/B41 |
CDMA | CDMA2000 1xEV-DO BC0 CDMA 1xRTT BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n, 2.4GHz |
NFC | 13.56MHz |
BT | V4.2, BDR/EDR/BLE |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS |
General | |
Dimensions(H×W×D) | 140 x 60 x 29.1mm |
Weight | About 325g |
Operating System | Android 7.0 |
Processor | 8-core, 1.8GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC |
Sensors | Accelerometer Proximity Sensor Ambient Light Sensor 3-axis sensor+Gyroscope Barometer Geomagnetic sensor |
Peripheral Interface | 20PIN Accessory Charging Port |
Display | Top Screen:0.92” 128x88 Main Screen:3.6" 1280x720 |
Card Slots | 2x Nano SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front: 5MP Rear: 13MP |
Operating Voltage | 7.7V(Rated) |
Battery | Standard: 2400 mAh Li-polymer Optional: 4000 mAh |
Transceiver | |
Channel Spacing | 25kHz |
TX Power | 1.8W(Class 3L) &1W(Class 4) |
RX Sensitivity | Static: ≤-116dBm(-117dBm typ.) Dynamic: ≤-106dBm(-109dBm typ.) |
Audio Power Output | 2W |
Video and Imaging | |
Video File Types | 3GPP(.3gp), MPEG-4(.mp4), QuickTime(.mov), WEBM(.webm), Windows Media(.asf,.wmv), RealMedia(.rmvb,.rm), MPEG-PS(.mpg,.mpeg), MPEG-TS(.ts), AVI(.avi), Matroska(.mkv) |
Image File Types | JPEG(.jpg), GIF(.gif), PNG(.png), BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 1080P HD up to 60 frames per second(fps) |
Watermark | Video and imaging |
Audio | |
Input | Multi-Mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3), WAV(.wav), 3GPP(.3gp), MPEG-4(.mp4,.m4a), ATDS raw AAC(.aac),MPEG-TS(.ts), FLAC(.flac), MIDI(.midi, .xmf,.mxmf), RTTTL/RTX(.rtttl,.rtx), OTA(.ota), iMelody(.imy), Ogg(.ogg), Matroska(.mka), QCELP(.qcp), RealMedia(.ra), Windows Media(.wma), AC3(.ac3) |
Environmental | |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 (Level 4), ±8 kV (Contact), ± 15 kV (Air) |
Dust & Water Protection | IEC60529- IP68 (2m, 4h), IEC60529- IP66 |
Humidity | Per MIL-STD 810 G, ≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
Wireless Data Communication | |
---|---|
TETRA | 350-475MHz |
LTE | 3GPP LTE FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE: B38/B39/B40/B41 |
CDMA | CDMA2000 1xEV-DO BC0 CDMA 1xRTT BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n, 2.4GHz |
NFC | 13.56MHz |
BT | V4.2, BDR/EDR/BLE |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS |
General | |
---|---|
Dimensions(H×W×D) | 140 x 60 x 29.1mm |
Weight | About 325g |
Operating System | Android 7.0 |
Processor | 8-core, 1.8GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC |
Sensors | Accelerometer Proximity Sensor Ambient Light Sensor 3-axis sensor+Gyroscope Barometer Geomagnetic sensor |
Peripheral Interface | 20PIN Accessory Charging Port |
Display | Top Screen:0.92” 128x88 Main Screen:3.6" 1280x720 |
Card Slots | 2x Nano SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front: 5MP Rear: 13MP |
Operating Voltage | 7.7V(Rated) |
Battery | Standard: 2400 mAh Li-polymer Optional: 4000 mAh |
Transceiver | |
---|---|
Channel Spacing | 25kHz |
TX Power | 1.8W(Class 3L) &1W(Class 4) |
RX Sensitivity | Static: ≤-116dBm(-117dBm typ.) Dynamic: ≤-106dBm(-109dBm typ.) |
Audio Power Output | 2W |
Video and Imaging | |
---|---|
Video File Types | 3GPP(.3gp), MPEG-4(.mp4), QuickTime(.mov), WEBM(.webm), Windows Media(.asf,.wmv), RealMedia(.rmvb,.rm), MPEG-PS(.mpg,.mpeg), MPEG-TS(.ts), AVI(.avi), Matroska(.mkv) |
Image File Types | JPEG(.jpg), GIF(.gif), PNG(.png), BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 1080P HD up to 60 frames per second(fps) |
Watermark | Video and imaging |
Audio | |
---|---|
Input | Multi-Mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3), WAV(.wav), 3GPP(.3gp), MPEG-4(.mp4,.m4a), ATDS raw AAC(.aac),MPEG-TS(.ts), FLAC(.flac), MIDI(.midi, .xmf,.mxmf), RTTTL/RTX(.rtttl,.rtx), OTA(.ota), iMelody(.imy), Ogg(.ogg), Matroska(.mka), QCELP(.qcp), RealMedia(.ra), Windows Media(.wma), AC3(.ac3) |
Environmental | |
---|---|
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 (Level 4), ±8 kV (Contact), ± 15 kV (Air) |
Dust & Water Protection | IEC60529- IP68 (2m, 4h), IEC60529- IP66 |
Humidity | Per MIL-STD 810 G, ≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.