Volume/Contacts Knob
Front and rear 13MP cameras; Rear camera supports 4K HD video
Power saving; Easy-to-read tilt display
Service life over 30,000h; Gorilla glass III; Scratch-resistance, anti-impact, anti-fingerprint and oil resistance
Function varies from missions
Shortcut keys for frequently-used operations
IP67; 1.2m drop test; MIL-STD-810G
Wireless Data Communication | |
PDT/Analog | 350-527MHz,136-174MHz |
LTE | 3GPP LTE; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28; TDD-LTE:B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n,2.4GHz |
NFC | 13.56MHz |
BT | V4.2,BDR+EDR+BLE |
Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
General | |
Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
Weight | 378g(with antenna & battery) |
Operating System | Android 7.0 |
Processor | 8-core, 2.0GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
Peripheral Interface | 20PIN Accessory/Charging Port |
Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front & Rear 13MP, Auto Focus |
Operating Voltage | 7.6V(Rated) |
Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
Transceiver | |
Channel Spacing | 25/20/12.5kHz |
TX Power | UHF:1W/4W; VHF:1W/5W |
RX Sensitivity | 0.3uV/-117.5dBm(12dB SINAD); 0.22uV/-120 dBm(12dB SINAD)(Typical); 0.4uV/-115 dBm(20dB SINAD); 0.3uV /-117.5 dBm@BER5% |
Intermodulation | TIA_603:70dB@12.5/20/25kHz; ETSI:65dB@12.5/20/25kHz |
Blocking | 84dB |
Spurious Response Rejection | TIA_603:70dB@12.5/20/25kHz; ETSI:70dB@12.5/20/25kHz |
Adjacent Channel Selectivity | TIA_603:60dB@12.5kHz/70dB@20/25kHz; ETSI: 60dB@12.5kHz/70dB@20/25kHz |
Frequency Stability | ±0.5ppm |
Audio Power Output | 2W |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™,NVOC |
Video and Imaging | |
Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
Watermark | Video and imaging |
Audio | |
Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
Environmental | |
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 Level 3 |
Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
Wireless Data Communication | |
---|---|
PDT/Analog | 350-527MHz,136-174MHz |
LTE | 3GPP LTE; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B26/B28; TDD-LTE:B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0; CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B2/B4/B5/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
WLAN | 802.11 b/g/n,2.4GHz |
NFC | 13.56MHz |
BT | V4.2,BDR+EDR+BLE |
Positioning | GPS,GPS/BDS,GPS/GLONASS Position performance for open zone: TTFF(Cold boot)< 1minute TTFF(Hot boot)< 10seconds Horizontal position accuracy < 10meters |
General | |
---|---|
Dimensions(H×W×D) | 139.5 x 68 x 25.3mm |
Weight | 378g(with antenna & battery) |
Operating System | Android 7.0 |
Processor | 8-core, 2.0GHz |
Memory | Memory(Narrow Band):Expandable to 16GB with Micro SD card Memory(Broad Band):RAM:3GB; ROM:32GB eMMC; Expandable to 128GB with Micro SD card |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
Peripheral Interface | 20PIN Accessory/Charging Port |
Display | Top Screen:1.0” 128x88 Color: black & white Main Screen:4.0" 1024x600, Color depth: 24bit; Capacitive, Touch screen, Gloves Proofed |
Card Slots | 2x Micro SIM card slots 1x Narrowband Micro SD card slot 1x Broadband Micro SD card slot |
Camera | Front & Rear 13MP, Auto Focus |
Operating Voltage | 7.6V(Rated) |
Battery | Standard:2900 mAh Li-polymer Optional:4000 mAh |
Transceiver | |
---|---|
Channel Spacing | 25/20/12.5kHz |
TX Power | UHF:1W/4W; VHF:1W/5W |
RX Sensitivity | 0.3uV/-117.5dBm(12dB SINAD); 0.22uV/-120 dBm(12dB SINAD)(Typical); 0.4uV/-115 dBm(20dB SINAD); 0.3uV /-117.5 dBm@BER5% |
Intermodulation | TIA_603:70dB@12.5/20/25kHz; ETSI:65dB@12.5/20/25kHz |
Blocking | 84dB |
Spurious Response Rejection | TIA_603:70dB@12.5/20/25kHz; ETSI:70dB@12.5/20/25kHz |
Adjacent Channel Selectivity | TIA_603:60dB@12.5kHz/70dB@20/25kHz; ETSI: 60dB@12.5kHz/70dB@20/25kHz |
Frequency Stability | ±0.5ppm |
Audio Power Output | 2W |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™,NVOC |
Video and Imaging | |
---|---|
Video File Types | 3GPP(.3gp),MPEG-4(.mp4),QuickTime(.mov),WEBM(.webm),Windows Media(.asf,.wmv),RealMedia(.rmvb,.rm),MPEG-PS(.mpg,.mpeg),MPEG-TS(.ts),AVI(.avi),Matroska(.mkv) |
Image File Types | JPEG(.jpg),GIF(.gif),PNG(.png),BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
Watermark | Video and imaging |
Audio | |
---|---|
Input | Multi-mic Noise Reduction, Wind Noise Suppression, Echo Cancellation |
File Types | MP3(.mp3),WAV(.wav),3GPP(.3gp),MPEG-4(.mp4,.m4a),ATDS raw AAC(.aac),MPEG-TS(.ts),FLAC(.flac),MIDI(.midi,.xmf,.mxmf),RTTTL/RTX(.rtttl,.rtx),OTA(.ota),iMelody(.imy),Ogg(.ogg),Matroska(.mka),QCELP(.qcp),RealMedia(.ra),Windows Media(.wma),AC3(.ac3) |
Environmental | |
---|---|
Operating Temperature | -20℃ ~ +60℃ |
Storage Temperature | -30℃~ +80℃ |
ESD | IEC 61000-4-2 Level 3 |
Dust & Water Protection | IEC 60529-IP67(Im,0.5h) |
Humidity | Per MIL-STD 810,≤ +65℃,95%RH |
Vibration,Drop&Shock | MIL-STD-810 G |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.