System Performance | |
Max. BS Capacity | 512 |
Max. Carrier Capacity per BS(carrier) | 8 (extendable to 24 carriers at most) |
Network Capacity (carrier) | 2048 |
Subscriber Capacity per MSO | 100,000 |
Max. Number of Memberships | MySQL:5,000,000 Oracle:40,000,000 |
Number of Carrier Frequency | 8 |
LDS Capacity (pcs) | 50,000 |
NMC Capacity (pcs) | 64 |
MPT Interconnect (way per gateway) | 16 |
PSTN/PABX Interconnect (way per gateway) | 60(2xE1)/30(1xE1) |
Group Call Set-up Duration (ms) | <300(within a single MSO) |
Max. Number of Interconnected MSOs | ≤512 |
MTU Capacity | 138 MTUs |
MS Capacity per System | 100,000 |
BS Specificaition | |
Standard Compliance | PDT/DMR |
Frequency Range | UHF1:400-470MHz; UHF3:(TX:361 MHz~366MHz; 382MHz-387MHz) (RX:351MHz~ 356MHz; 372MHz-377MHz) |
Carrier Capacity | 8 |
Power Supply | DC 48V AC 220V(Additional power conversion module is required) |
Power Consumption | ≤550W |
Operating Temperature | -40°C~+50°C (under sunlight) -40°C~+55°C (in shadow) |
Storage Temperature | -40°C~+85°C |
Relative Humidity | Relative humidity: 5% ~ 100% |
IP Rating | IP65 |
Working Altitude | 70kPa~106kPa |
Wind Resistant | 240km/h |
Lightning Protection | 20KA |
Mean Time to Repair(MTTR) | 30minutes |
Mean Time Between Failures(MTBF) | 100,000 hours |
Receiver | |
RX Sensitivity(Static) | -122dBm@BER5% |
Transmitter | |
TX Power | 2CH≤40W 4CH≤20W 6CH≤13W 8CH≤10W |
System Performance | |
---|---|
Max. BS Capacity | 512 |
Max. Carrier Capacity per BS(carrier) | 8 (extendable to 24 carriers at most) |
Network Capacity (carrier) | 2048 |
Subscriber Capacity per MSO | 100,000 |
Max. Number of Memberships | MySQL:5,000,000 Oracle:40,000,000 |
Number of Carrier Frequency | 8 |
LDS Capacity (pcs) | 50,000 |
NMC Capacity (pcs) | 64 |
MPT Interconnect (way per gateway) | 16 |
PSTN/PABX Interconnect (way per gateway) | 60(2xE1)/30(1xE1) |
Group Call Set-up Duration (ms) | <300(within a single MSO) |
Max. Number of Interconnected MSOs | ≤512 |
MTU Capacity | 138 MTUs |
MS Capacity per System | 100,000 |
BS Specificaition | |
---|---|
Standard Compliance | PDT/DMR |
Frequency Range | UHF1:400-470MHz; UHF3:(TX:361 MHz~366MHz; 382MHz-387MHz) (RX:351MHz~ 356MHz; 372MHz-377MHz) |
Carrier Capacity | 8 |
Power Supply | DC 48V AC 220V(Additional power conversion module is required) |
Power Consumption | ≤550W |
Operating Temperature | -40°C~+50°C (under sunlight) -40°C~+55°C (in shadow) |
Storage Temperature | -40°C~+85°C |
Relative Humidity | Relative humidity: 5% ~ 100% |
IP Rating | IP65 |
Working Altitude | 70kPa~106kPa |
Wind Resistant | 240km/h |
Lightning Protection | 20KA |
Mean Time to Repair(MTTR) | 30minutes |
Mean Time Between Failures(MTBF) | 100,000 hours |
Receiver | |
---|---|
RX Sensitivity(Static) | -122dBm@BER5% |
Transmitter | |
---|---|
TX Power | 2CH≤40W 4CH≤20W 6CH≤13W 8CH≤10W |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.