System Performance | |
Max. BS Capacity | 512 |
Max. Carrier Capacity per BS(carrier) | 16(extendable to 48 carriers at most) |
Network Capacity (carrier) | 2048 |
Subscriber Capacity per MSO | 100000 |
LDS Capacity (pcs) | 50000 |
NMC Capacity (pcs) | 64 |
MPT Interconnect (way per gateway) | 16 |
PSTN/PABX Interconnect (way per gateway) | 60(2xE1)/30(1xE1) |
Group Call Set-up Duration (ms) | <300(within a single MSO) |
Max. Number of Interconnected MSOs | ≤512 |
MS Capacity per System | 100000 |
BS Specificaition | |
Standard Compliance | PDT/DMR |
Frequency Range | UHF1:400-470MHz; UHF2:470-520MHz; UHF3:330-400MHz; UHF5:806-941MHz; VHF:136-174MHz |
Carrier Capacity | 1CH to 16CH(expandable to 48 at most) |
Power Supply | DC 48V; AC 220V |
Dimensions(H×W×D) mm | 42U:600×700×2000 29U:600×600×1430 |
Weight | 4-carrier (29U) ≤165 kg(fully configured) 8-carrier (42U) ≤314 kg(fully configured) |
Operating Temperature | -15℃~+35℃ |
Storage Temperature | -40℃~+85℃ |
IP Rating | IP20 |
Receiver | |
RX Sensitivity(Static) | -118dBm@BER5% |
Transmitter | |
Adjust Power Range | 1W~50W |
System Performance | |
---|---|
Max. BS Capacity | 512 |
Max. Carrier Capacity per BS(carrier) | 16(extendable to 48 carriers at most) |
Network Capacity (carrier) | 2048 |
Subscriber Capacity per MSO | 100000 |
LDS Capacity (pcs) | 50000 |
NMC Capacity (pcs) | 64 |
MPT Interconnect (way per gateway) | 16 |
PSTN/PABX Interconnect (way per gateway) | 60(2xE1)/30(1xE1) |
Group Call Set-up Duration (ms) | <300(within a single MSO) |
Max. Number of Interconnected MSOs | ≤512 |
MS Capacity per System | 100000 |
BS Specificaition | |
---|---|
Standard Compliance | PDT/DMR |
Frequency Range | UHF1:400-470MHz; UHF2:470-520MHz; UHF3:330-400MHz; UHF5:806-941MHz; VHF:136-174MHz |
Carrier Capacity | 1CH to 16CH(expandable to 48 at most) |
Power Supply | DC 48V; AC 220V |
Dimensions(H×W×D) mm | 42U:600×700×2000 29U:600×600×1430 |
Weight | 4-carrier (29U) ≤165 kg(fully configured) 8-carrier (42U) ≤314 kg(fully configured) |
Operating Temperature | -15℃~+35℃ |
Storage Temperature | -40℃~+85℃ |
IP Rating | IP20 |
Receiver | |
---|---|
RX Sensitivity(Static) | -118dBm@BER5% |
Transmitter | |
---|---|
Adjust Power Range | 1W~50W |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.