General | |
Frequency Range | UHF: 400-470MHz; VHF: 136-174MHz |
Channel Capacity | 256 (16 channels per zone) |
Zone Capacity | 16 |
Current Drain(Receive) | 45W/50W:<12A; 25W:<8A; 5W:<5A |
Current Drain(Transmit) | < 2 A |
Dimensions(H×W×D) mm | 164*43*150 |
Weight | 1100g |
Display | LCD Display:128*64 pixels, monochrome, 1.5 inch, 2 rows |
Receiver | |
Sensitivity(Digital) | 0.28μV/BER 5% |
Rated Audio Power Output(Internal) | Internal(@16 ohm olad)4W |
Rated Audio Power Output(External) | External (@8 ohm load) 8W |
Max. Audio Power Output(Internal) | Internal(@16 ohm olad)6W |
Max. Audio Power Output(External) | External(@8 ohm load)12W |
Transmitter | |
RF Power Output | Low power version:1-25W (UHF/VHF) High power version:5-45W(UHF) / 5-50W(VHF) |
Digital Vocoder Type | AMBE+2™/SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | 12.5KHz Data Only: 7K60FXD 12.5KHz Data&Voice: 7K60FXW |
Dust & Water Protection | IP54 standard |
Humidity | MIL-STD-810 G standard |
Vibration,Drop&Shock | MIL-STD-810 G |
General | |
---|---|
Frequency Range | UHF: 400-470MHz; VHF: 136-174MHz |
Channel Capacity | 256 (16 channels per zone) |
Zone Capacity | 16 |
Current Drain(Receive) | 45W/50W:<12A; 25W:<8A; 5W:<5A |
Current Drain(Transmit) | < 2 A |
Dimensions(H×W×D) mm | 164*43*150 |
Weight | 1100g |
Display | LCD Display:128*64 pixels, monochrome, 1.5 inch, 2 rows |
Receiver | |
---|---|
Sensitivity(Digital) | 0.28μV/BER 5% |
Rated Audio Power Output(Internal) | Internal(@16 ohm olad)4W |
Rated Audio Power Output(External) | External (@8 ohm load) 8W |
Max. Audio Power Output(Internal) | Internal(@16 ohm olad)6W |
Max. Audio Power Output(External) | External(@8 ohm load)12W |
Transmitter | |
---|---|
RF Power Output | Low power version:1-25W (UHF/VHF) High power version:5-45W(UHF) / 5-50W(VHF) |
Digital Vocoder Type | AMBE+2™/SELP |
Environmental | |
---|---|
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | 12.5KHz Data Only: 7K60FXD 12.5KHz Data&Voice: 7K60FXW |
Dust & Water Protection | IP54 standard |
Humidity | MIL-STD-810 G standard |
Vibration,Drop&Shock | MIL-STD-810 G |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.