This radio is for users engaged in commerce and industry, such as in taxis, freight cars, and school buses. It is thin and stylish. It is made of rugged aluminum alloy.
General | |
Frequency Range | VHF:136-174MHz UHF:400-470MHz |
Channel Capacity | 48 |
Zone Capacity | 3 |
Operating Voltage | 13.6V±15% |
Current Drain(Receive) | 45W/50W:<12A; 25W:<8A; 5W:<5A |
Dimensions(H×W×D) mm | 164*43*150 |
Weight | 1100g |
Display | Digital display |
Receiver | |
Sensitivity(Analog) | 0.22μV (典型值)(12dB SIN AD); 0.4μV (20dB SIN AD); 0.3μV (12dB SIN AD) |
Sensitivity(Digital) | 0.28μV/BER 5% |
Rated Audio Power Output(External) | 外部(@8 ohm load) 8W |
Max. Audio Power Output(Internal) | 内部(@16 ohm olad)6W |
Max. Audio Power Output(External) | 外部(@8 ohm load)12W |
Transmitter | |
RF Power Output | 低功率 1-25W(UHF&VHF); 高功率 5-45W(UHF)5-50W(VHF) |
Digital Vocoder Type | AMBE+2™/SELP |
Environmental | |
Operating Temperature | -30℃~+60℃ |
ESD | IEC 61000-4-2(level 4); ±8kV(接触放电); ±15kV(空气放电) |
Dust & Water Protection | IP54标准 |
Humidity | MIL-STD-810 G标准 |
Vibration,Drop&Shock | MIL-STD-810 G标准 |
General | |
---|---|
Frequency Range | VHF:136-174MHz UHF:400-470MHz |
Channel Capacity | 48 |
Zone Capacity | 3 |
Operating Voltage | 13.6V±15% |
Current Drain(Receive) | 45W/50W:<12A; 25W:<8A; 5W:<5A |
Dimensions(H×W×D) mm | 164*43*150 |
Weight | 1100g |
Display | Digital display |
Receiver | |
---|---|
Sensitivity(Analog) | 0.22μV (典型值)(12dB SIN AD); 0.4μV (20dB SIN AD); 0.3μV (12dB SIN AD) |
Sensitivity(Digital) | 0.28μV/BER 5% |
Rated Audio Power Output(External) | 外部(@8 ohm load) 8W |
Max. Audio Power Output(Internal) | 内部(@16 ohm olad)6W |
Max. Audio Power Output(External) | 外部(@8 ohm load)12W |
Transmitter | |
---|---|
RF Power Output | 低功率 1-25W(UHF&VHF); 高功率 5-45W(UHF)5-50W(VHF) |
Digital Vocoder Type | AMBE+2™/SELP |
Environmental | |
---|---|
Operating Temperature | -30℃~+60℃ |
ESD | IEC 61000-4-2(level 4); ±8kV(接触放电); ±15kV(空气放电) |
Dust & Water Protection | IP54标准 |
Humidity | MIL-STD-810 G标准 |
Vibration,Drop&Shock | MIL-STD-810 G标准 |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.