Não tem certeza qual produto está procurando?
Portifólio CompletoIntegrated RF BDA | ||
---|---|---|
Dimensions(L×W×H)mm | 188*162*28 | |
Powered Supply | Input: AC 220V, 50/60Hz, 0.5A Output: DC 5.0V/2.5A | |
Power Consumption | 15W(Max.) | |
RF Connector | SMA-F, 50Ω | |
Dust & Water Protection | IP40 | |
Frequency Range | 350M:361-366MHz(Downlink), 351-356MHz(Uplink) 860M:851-866MHz(Downlink), 806-821MHz(Uplink) | |
Mean Time Between Failures(MTBF) | ≥50000h |
Digital Fiber Optical BDA | ||
---|---|---|
Dimensions(L×W×H)mm | Donor Unit:320*442*44(cable-access),385*300*142( wireless-access) Remote Unit:385*300*142 | |
Powered Supply | AC 100~240V±10%,50±5Hz | |
Power Consumption | Remote Unit:≤100W Donor Unit:≤30W(cable-access),≤100W(wireless-access) | |
RF Connector | N/F, 50Ω | |
Dust & Water Protection | Donor Unit:IP20 Remote Unit:IP65 (And wireless-access donor unit ) | |
Frequency Range | 350-400MHz 400-470MHz 5MHz Working bandwidth | |
Channel Capacity | 1~16 | |
Mean Time Between Failures(MTBF) | 100000h |
Vídeo Rrelacionado de DS-9300
Não tem certeza qual produto está procurando?
Portifólio Completo