General | |
Frequency Range | 405-475MHz; 806-870MHz; 320-380MHz |
Dimensions(H×W×D) mm | 120 × 58 × 23 (with standard battery) 120 × 58 × 26 (1800mAh battery) |
Weight | 292g(with 1800mAh battery and antenna) Black plastic frame: 255g(with battery and antenna) 279g(with 1800mAh battery and antenna) Metal frame: 268g(with STD battery and antenna) |
Operating Voltage | 7.4V |
Battery | 1400mAh Li-lon battery (standard) 1800mAh Li-lon battery (option) |
Battery Life (TMO 5/5/90 duty cycle) | >16hours (1400mAh) >20hours (1800mAh) |
User Interface | |
Display | 1.8inch,160*128pixels,65536colors |
Talk Group-TMO | 6000 |
Talk Group-DMO | 4000 |
Telephone book | 2000 |
General | |
---|---|
Frequency Range | 405-475MHz; 806-870MHz; 320-380MHz |
Dimensions(H×W×D) mm | 120 × 58 × 23 (with standard battery) 120 × 58 × 26 (1800mAh battery) |
Weight | 292g(with 1800mAh battery and antenna) Black plastic frame: 255g(with battery and antenna) 279g(with 1800mAh battery and antenna) Metal frame: 268g(with STD battery and antenna) |
Operating Voltage | 7.4V |
Battery | 1400mAh Li-lon battery (standard) 1800mAh Li-lon battery (option) |
Battery Life (TMO 5/5/90 duty cycle) | >16hours (1400mAh) >20hours (1800mAh) |
User Interface | |
---|---|
Display | 1.8inch,160*128pixels,65536colors |
Talk Group-TMO | 6000 |
Talk Group-DMO | 4000 |
Telephone book | 2000 |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.