Receive and output clear audio
Support different earpieces and remote speaker microphone
Enhance signal reception capability
Show RX and TX status
Select the operating channel (1-16)
Display channel alias, caller ID and alias, zone number, battery power, high or low power, and signal strength
General | |
Frequency Range | UHF:400-470 MHz; VHF:136-174 MHz |
Channel Capacity | 256 |
Zone Capacity | 16 |
Operating Voltage | 7.2V |
Battery | 1500mAh (Li-ion) 2000mAh (Li-ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog: 12hours(1500mAh),16hours(2000mAh) Digital: 16hours(1500mAh),22hours(2000mAh) |
Dimensions(H×W×D) mm | 110 × 59 × 30 |
Weight | 250g(With AN0435W09 and BL1506) |
Receiver | |
Sensitivity(Analog) | 0.22μV (Typical) (12dB SIN AD) ; 0.4μV (20dB SIN AD) |
Rated Audio Power Output | 0.5W |
Transmitter | |
Digital Vocoder Type | SELP |
General | |
---|---|
Frequency Range | UHF:400-470 MHz; VHF:136-174 MHz |
Channel Capacity | 256 |
Zone Capacity | 16 |
Operating Voltage | 7.2V |
Battery | 1500mAh (Li-ion) 2000mAh (Li-ion) |
Battey Life(5/5/90 Duty Cycle,High TX Power) | Analog: 12hours(1500mAh),16hours(2000mAh) Digital: 16hours(1500mAh),22hours(2000mAh) |
Dimensions(H×W×D) mm | 110 × 59 × 30 |
Weight | 250g(With AN0435W09 and BL1506) |
Receiver | |
---|---|
Sensitivity(Analog) | 0.22μV (Typical) (12dB SIN AD) ; 0.4μV (20dB SIN AD) |
Rated Audio Power Output | 0.5W |
Transmitter | |
---|---|
Digital Vocoder Type | SELP |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.