The VM780 body worn camera is tailored to capture, store, and share video, audio, and image in the field. Integrating a body worn camera with a remote speaker microphone, the VM780 allows you to live stream on-site video over 3G/LTE/WLAN networks, and make PTT calls. Adopting advanced video compression technology, the VM780 can stream HD video over low-bandwidth channels, saving network resources.
216° HD Rotatable Camera provides wider angle of view to capture critical events and more wearing options.
≥ 9-Hour Continuous Video Recording on a Single Charge
Video Recording at One Press of Emergency Key
Charging, Data Export, and Audio Output. Three Functions in One Port.
General | |
Dimensions(H×W×D) mm | 114.5 * 61 * 25.5 |
Weight | <205g(3500mAh) <195g(2500mAh) |
Memory | 16 GB/32 GB/64 GB/128 GB (optional) |
Display | Dimensions:2.8 inch Resolution:320x240 QVGA Type:TFT-LCD color touch display |
Camera | Fixed Focus ,All glass, 216° rotatable,diagonal 116° , horizontal 101° Vertical 57° |
Battery | 3500 mAh / 2500mAh |
Wireless Data Communication | |
LTE | TDD-LTE:B38/B39/B40/B41; FDD-LTE:B1/B3/B8 |
CDMA | CDMA:BC0 |
WCDMA | WCDMA:B1/B8 |
Video and Imaging | |
Video File Types | mp4 |
Image Resolution | 16MP/5MP/3MP (optional) |
Video Resolutions and Frames Per Second | 480P@30FPS,720P@30/60FPS,1080P@30/60FPS |
Pre-recording/Post-recording | Pre-Recording: 10s/20s/30s Post-Recording: 10s/20s/30s |
Battery Life(Continuous Video Shooting) | ≥9hours (720P/30FPS) |
Audio | |
Input | Double microphone noise reduction |
General | |
---|---|
Dimensions(H×W×D) mm | 114.5 * 61 * 25.5 |
Weight | <205g(3500mAh) <195g(2500mAh) |
Memory | 16 GB/32 GB/64 GB/128 GB (optional) |
Display | Dimensions:2.8 inch Resolution:320x240 QVGA Type:TFT-LCD color touch display |
Camera | Fixed Focus ,All glass, 216° rotatable,diagonal 116° , horizontal 101° Vertical 57° |
Battery | 3500 mAh / 2500mAh |
Wireless Data Communication | |
---|---|
LTE | TDD-LTE:B38/B39/B40/B41; FDD-LTE:B1/B3/B8 |
CDMA | CDMA:BC0 |
WCDMA | WCDMA:B1/B8 |
Video and Imaging | |
---|---|
Video File Types | mp4 |
Image Resolution | 16MP/5MP/3MP (optional) |
Video Resolutions and Frames Per Second | 480P@30FPS,720P@30/60FPS,1080P@30/60FPS |
Pre-recording/Post-recording | Pre-Recording: 10s/20s/30s Post-Recording: 10s/20s/30s |
Battery Life(Continuous Video Shooting) | ≥9hours (720P/30FPS) |
Audio | |
---|---|
Input | Double microphone noise reduction |
Please tell us your business needs, our specialist will analyse your pain points and offer the right solution.
We use cookies to personalize and improve your experience on our website. For more information please see our Cookie Policy.